The claimed characteristics of the materials sold by us may differ only for the better
PVC Geomembrane Logicbase V-SR (Logicroof T-SL) 1.5 / 2.0 mm
500.00 $ Price per m²
- Description
- Additional information
- Questions & Answers
Description
Additional information
| Material of manufacture | PVC |
|---|---|
| Colour | Yellow / Black |
| Thickness, mm | 1.5, 2 |
| Winding, m | 40 |
| Roll width, m | 2.0 |
| Breaking load Н (kN / m) in the longitudinal and transverse directions | (17/17) |
| Elongation at maximum load,% | 300/300 |
| Tensile strength of welded seam, N / 50 mm | 600 |
| Strength of welded seam on tear, N / 50 mm | 300 |
| Resistance of a degree, m / s | 25 |
| Resistance static punching, kg | 20 |
| Flammability group | Г4 |
| Propagation of the flame | WP2 |
| Inflammability | В3 |
| Use | Construction of open-cut tunnels, Parking places, Protection against radon, Tunnel construction in a closed way, Under the foundation, Underground parking, Waterproofing of foundations, Устройство водоемов, Утилизация отходов, Фундамент зданий (более 3 этажей), Фундамент зданий (более 5 этажей) |
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.













