The claimed characteristics of the materials sold by us may differ only for the better
Geo-polyester in the ground (impregnation of PVC)
1.10 $ – 2.77 $ Price per m² (EXW / Retail)
- Description
- Additional information
- Questions & Answers
Description
Polyester geogrid (geonet) with impregnation of PVC is used to strengthen the base of the roadway with an insufficient supporting base to prevent the occurrence of rutting, cracks, puffs, potholes, etc.
It can be successfully applied in the construction of sites designed for high loads (terminals, parking lots of heavy vehicles, airfields, etc. – from 100/100 and more), reinforcement of weak bases of motorways and roads (strength 50/50 and more), for prevention of structural damage during ground movements and also for reinforcement and separation of layers of pavement at the base.
50 / 50 | 100 / 100 | 150 / 150 | 200 / 200 | |
---|---|---|---|---|
Raw | Polyester [PET] | |||
Impregnation | PVC | |||
Tensile strength (along / across), not less than, kN / m | 50 / 50 | 100 / 100 | 150 / 150 | 200 / 200 |
Relative elongation at maximum load, not more than,% | 13 | |||
Heat resistance, not less than,% | 90 | |||
Resistance to ultraviolet radiation, not less than,% | 90 | |||
Chemical resistance to aggressive media, not less than,% | 80 | |||
Weight per unit surface g / m2 | 250 ± 10 | 500 ± 10 | ||
Temperature Range | From – 60°C to + 190°C |
Roll size | ||||
---|---|---|---|---|
Width, m, ± 0,1 | 5,2 | |||
Length in roll, m, ± 1 % | от 50 до 150 |
Additional information
Material of manufacture | PET |
---|---|
Tensile strength, kN / m | 100/100, 100/35, 110/110, 110/35, 150/150, 150/35, 200/200, 30/15, 40/40, 50/50, 60/60, 80/80 |
Elongation at maximum load,% | 13 |
Surface density, g / m² | 250, 500 |
Temperature range of application, ° С | – 60/+190 |
Roll width, m | 5.2 |
Winding, m | 100, 150, 50 |
Use | Airports, Base of the roadway, Container terminals, Parking lots with heavy equipment, Prevention of fracture during sedimentation of soil, Railways, Reinforcement of road bed bases, Separation of pavement layers |
Cell size, mm | 20х20, 25х25, 30х30, 35х35, 40х40, 50х50 |
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.