The claimed characteristics of the materials sold by us may differ only for the better
Geogrids from glass fiber
0.85 $ – 1.60 $ Price per m² (EXW / Retail)
- Description
- Additional information
- Questions & Answers
Description
Fiberglass geogrid – an inexpensive substitute for polyester geogrids (geogrid), can be used both for laying in asphalt, and in the ground. But, as a rule, it is used for reinforcing asphaltic concrete.
The main difference between polyester and fiberglass geogrid under operating conditions is a shorter period of intended use (3 years of geogrid from geotextile vs. 8 years of geogrids from polyester), and also the installation technology, when installing a geogrid on the basis of fiberglass – it is important to maintain the geogrid’s tension, the slightest deflection during installation it can make the further exploitation of the geogrid irrelevant, since the reinforcement effect in case of deflections will be insignificant.
Designation of a glass mesh | Surface density, g / m2, not less than | Tensile strength, kN / m | Elongation at maximum load,%, not more than | Strength of nodal connections from strength of weft,% not less than | Dimensions of the sides of the square of cells, mm, ± 2 mm | |
вдоль | поперёк | |||||
SSNP 40/40 | 200 | 40 | 40 | 4 | 10 | 25 37 40 50 |
SSNP 50/50 | 250 | 50 | 50 | 10 | ||
SSNP 70/70 | 350 | 70 | 70 | 7 | ||
SSNP 80/80 | 400 | 80 | 80 | 6 | ||
SSNP 90/90 | 450 | 90 | 90 | 6 | ||
SSNP 100/100 | 500 | 100 | 100 | 5 | ||
SSNP К 40/40 | 250 | 40 | 40 | 10 | ||
SSNP К 50/50 | 300 | 50 | 50 | 10 | ||
SSNP К 70/70 | 400 | 70 | 70 | 7 | ||
SSNP К 80/80 | 450 | 80 | 80 | 6 | ||
SSNP К 90/90 | 500 | 90 | 90 | 6 | ||
SSNP К 100/100 | 550 | 100 | 100 | 5 |
Roll size | ||||
---|---|---|---|---|
Width, m, ± 0,1 | 5,2 | |||
Length in roll, m, ± 1 % | от 50 до 150 |
Additional information
Surface density, g / m² | 200, 250, 350, 400, 450, 500 |
---|---|
Tensile strength, kN / m | 100/100, 40/40, 50/50, 70/70, 80/80, 90/90 |
Elongation at maximum load,% | 4 |
Use | Airports, Laying roads, Prevention of reflected cracks, Railways, Reconstruction of roads, Reinforcement of asphalt concrete, Strengthening of asphalt concrete joint, Упрочнение дорожных покрытий |
Cell size, mm | 25х25, 40х40 |
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.